Pet Insurance Cover Levels
Not sure about the level of cover you need?
You can choose from our four levels of cover, Essentials, Classic, Extra or Ultra, to get the protection that better suits your needs and those of your pet.
For full details on terms of cover, exclusions and limitations, please read our policy documents.
Schedule of benefits
Benefit | Essentials | Classic | Extra | Ultra | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Defaqto Star Ratings | ||||||||||
Product type | 12 months time limited | Lifetime | Lifetime | Lifetime | ||||||
Veterinary fees | £1,500 | £2,000 (Max £1,000 per incident per year) |
£4,000 (Max combined per year) |
£10,000 (Max combined per year) |
||||||
Fixed £ excess | £90 per condition per year | £90 per incident per year | £90 per incident per year | £80 per incident per year | ||||||
Percentage excess (From age 6 for dogs and age 8 for cats) |
20% | 20% | 20% | 20% | ||||||
MRI &CT Scans and Associated Costs up to: | £1,000 | £1,000 | £1,250 | £1,500 | ||||||
Cruciate ligament cover up to: | £1,000 | £1,000 | £2,500 | £4,000 | ||||||
Death of your pet from illness up to: (Dogs aged 9 and over & cats 11 and over excluded) |
£750 | £1,000 | £1,250 | £1,750 | ||||||
Death of pet from injury up to: | £750 | £1,000 | £1,250 | £1,750 | ||||||
Third party legal liability up to: | £1m (dog) | £1m (dog) | £1m (dog) | £2m (dog) | ||||||
Third party legal liability excess | £250 | £250 | £250 | £250 | ||||||
Advertising costs up to: | £500 | £750 | £750 | £1,000 | ||||||
Reward costs up to: |
£500 | £500 | £750 | £1,000 | ||||||
Theft and straying up to: | £750 | £1,000 | £1,250 | £1,500 | ||||||
Boarding fees up to: | £750 | £1,000 | £1,250 | £1,500 | ||||||
Holiday cancellation/curtailment up to: | £750 | £1,000 | £1,500 | £2,000 | ||||||
Overseas cover | 30 days | 30 days | 30 days | 90 days | ||||||
Quarantine costs up to: | £150 | £150 | £150 | £150 | ||||||
Loss of PETS Passport up to: | £250 | £250 | £250 | £250 | ||||||
Emergency expenses cover abroad up to: | £250 | £500 | £750 | £1,000 |
Don't just take our word for it...
Our Extra and Ultra cover levels have been rated 5 Star by industry experts Defaqto.
View our policy documents
Take a look at our policy booklet below. You can also to look at the Pet Insurance product information document that relates to the level of cover you are interested in.